Parts number/ Specifications
| Parts number | Flow rate (NL/min) | Purity(%) | Discharge pressure (MPa) | Dimensions (W×D×H)mm | Power supply voltage | Power consumption(kW) | Weight(kg) |
|---|---|---|---|---|---|---|---|
| ITN2-04-1 | 4.0 | 99 | 0.2 | 280×350×360 | AC100V Single phase 50/60Hz | 0.18 | 20 |
| ITN3-02-1 | 2.0 | 99.9 | 0.25 | 280×350×360 | AC100V Single phase 50/60Hz | 0.18 | 20 |
| ITN4-01-1 | 1.0 | 99.99 | 0.25 | 280×350×360 | AC100V Single phase 50/60Hz | 0.18 | 20 |
| ITN2-08-1 | 8.0 | 99 | 0.2 | 360×440×480 | AC100V Single phase 50/60Hz | 0.3 | 54 |
| ITN3-04-1 | 4.0 | 99.9 | 0.25 | 360×440×480 | AC100V Single phase 50/60Hz | 0.3 | 54 |
| ITN4-02-1 | 2.0 | 99.99 | 0.25 | 360×440×480 | AC100V Single phase 50/60Hz | 0.3 | 54 |




Reviews
There are no reviews yet.