Parts number/ Specifications
| Parts number | Oxygen concentration | Oxygen generation volume (NL/min) | Discharge pressure (MPa) | Power supply voltage | Dimensions (W×D×H)mm | Weight(kg) | Power consumption(kW) |
|---|---|---|---|---|---|---|---|
| ICX-005AHP | 90% | 5.0 | 0.2 | AC100V (Single phase) 50/60Hz | 350×400×700 | 38 | 0.5 |
| ICX-006A | 90% ※1 | 6.0 | 0.1 | AC100V (Single phase) 50/60Hz | 350×400×700 | 38 | 0.5 |
| ICX-006ALN | |||||||
| ICX-010XHP | 90% | 10.0 | 0.2 | AC100V (Single phase) 50/60Hz | 450×550×850 | 58 | 1.0 |
| ICX-012X | 90% | 12.0 | 0.1 | AC100V (Single phase) 50/60Hz | 450×550×850 | 58 | 1.0 |
| ICX-015XHP | 90% | 15.0 | 0.2 | AC200V (Single phase) 50/60Hz | 450×550×1,640 | 130 | 1.5 |
| ICX-018X | 90% | 18.0 | 0.1 | AC200V (Single phase) 50/60Hz | 450×550×1,640 | 130 | 1.5 |
| ICX-020XHP | 90% | 20.0 | 0.2 | AC200V (Single phase) 50/60Hz | 450×550×1,640 | 140 | 2.0 |
| ICX-025X | 90% | 25.0 | 0.1 | AC200V (Single phase) 50/60Hz | 450×550×1,640 | 140 | 2.0 |
*1. 87% guaranteed only at 6NL/min



Reviews
There are no reviews yet.