Parts number/ Specifications
| Parts number | Oxygen concentration | Generation volume (Nm3/h) | Discharge pressure (MPa) | Power supply voltage | Dimensions (W×D×H)mm | Weight(kg) | Compressor output(kw) |
|---|---|---|---|---|---|---|---|
| IOHP-050 | 90% | 5.0 | 0.3 | AC100~240V Single phase 50/60Hz | 720×870×1,380 | 400 | 7.5 |
| IOHP-075 | 90% | 7.5 | 0.3 | AC100~240V Single phase 50/60Hz | 960×870×1,380 | 540 | 11 |
| IOHP-100 | 90% | 10.0 | 0.3 | AC100~240V Single phase 50/60Hz | 1,200×870×1,380 | 680 | 15 |
| IOHP-125 | 90% | 12.5 | 0.3 | AC100~240V Single phase 50/60Hz | 1,440×870×1,380 | 860 | 22 |
| IOHP-150 | 90% | 15 | 0.3 | AC100~240V Single phase 50/60Hz | 1,680×870×1,380 | 1,050 | 22 |




Reviews
There are no reviews yet.