Parts number/ Specifications
| Parts number | Nitrogen generation volume(Sm3/h) 0.69(0.83)MPa | Purity(%) | Discharge pressure(MPa) 0.69(0.83)MPa | Material air volume 0.69(0.83)MPa | Appropriate compressor (kW) | Dimensions (㎜) | Weight (kg) | Sound level dB(A) |
|---|---|---|---|---|---|---|---|---|
| ILHP4-400 | 43 (50) | 99.99 | 0.6 (0.7) | 3.6 (4.24) | 22 or 30 | W:1,060 × D:1,140 × H:1,790 | 980 | 60 |
| ILHP3-560 | 60 (70) | 99.9 | 0.55 (0.7) | 3.86 (4.54) | ||||
| ILHP2-800 | 85 (100) | 99 | 0.5 (0.65) | 4.2 (4.82) | 30 | |||
| ILHP4-600 | 65 (75) | 99.99 | 0.6 (0.7) | 5.4 (6.35) | 37 or 45 | W:1,536 × D:1,140 × H:1,790 | 1,500 | 60 |
| ILHP3-840 | 90 (106) | 99.9 | 0.55 (0.7) | 5.78 (6.79) | ||||
| ILHP2-1200 | 129 (151) | 99 | 0.5 (0.65) | 6.32 (7.43) |
*1.Product gas generated amount is based on the raw air temperature 35℃ (humidity 85%R.H). At 20℃ (humidity 60%R.H), it increases by about 10%.
*2.N2 gas generated and raw air amount would change by [coefficient] depending on the raw air conditions. Coefficient = (0.1MPa + raw air pressure) ÷ (0.1MPa + 0.69MPa)
*3. If standard casters (with adjuster feet) are attached, the height would increase by 92mm.
*4.The device specifications are subject to change without notice.



Reviews
There are no reviews yet.