Technical Specifications
| Specification | Value |
|---|---|
| Model | HEC-AA-500-55 |
| Fan diameter | 500 mm |
| Nominal voltage | 380 V |
| Frequency | 50/60 Hz |
| Speed range | 1,000–2,050 rpm |
| Input power range | 0.8–6.0 kW |
| Maximum airflow | 13,067 m³/h |
| Maximum static pressure | 1,461 Pa |
| Efficiency | 65.8% |
| Protection class | IP54 |
| Ambient temperature range | −20°C to +50°C |
| Vibration | 2.5 mm/s |
| Core-type weight | 28.7 kg |
| Plug-type weight | 49.2 kg |
Performance Data
| No. | Speed (rpm) | Flow rate (m³/h) | Static pressure (Pa) | Voltage (V) | Input power (W) | Current (A) | Noise [dB(A)] |
|---|---|---|---|---|---|---|---|
| 1 | 2,050 | 8,346 | 1,461 | 380 | 5,280 | 8.5 | 80.6 |
| 2 | 2,050 | 10,706 | 1,313 | 380 | 5,903 | 9.5 | 80.6 |
| 3 | 2,050 | 13,067 | 1,013 | 380 | 5,985 | 9.7 | 81.6 |
| 4 | 1,850 | 7,532 | 1,190 | 380 | 3,906 | 6.4 | 78.3 |
| 5 | 1,850 | 9,662 | 1,069 | 380 | 4,375 | 7.1 | 78.3 |
| 6 | 1,850 | 11,792 | 825 | 380 | 4,476 | 7.3 | 79.3 |
| 7 | 1,500 | 6,107 | 782 | 380 | 2,139 | 3.6 | 73.8 |
| 8 | 1,500 | 7,834 | 703 | 380 | 2,382 | 4.0 | 73.8 |
| 9 | 1,500 | 9,561 | 543 | 380 | 2,435 | 4.1 | 74.8 |
| 10 | 1,000 | 4,071 | 348 | 380 | 737 | 1.6 | 65.0 |
| 11 | 1,000 | 5,223 | 312 | 380 | 806 | 1.7 | 65.0 |
| 12 | 1,000 | 6,374 | 241 | 380 | 821 | 1.7 | 66.0 |
Plug-Type Dimensions
| Item | Dimension |
|---|---|
| Frame dimensions | 630 × 630 mm |
| Mounting-hole center distance | 580 × 580 mm |
| Mounting holes | 12 × Ø11 mm through holes |
| Hole-spacing sections | 190 / 200 / 190 mm |
| Overall depth | 561 mm |
| Main body depth | 456.3 mm |
| Other depth dimensions | 86.5 mm and 18.2 mm |
| Cable gland | M20 |
| Inlet cone and fan overlap | 18 mm |


