Technical Specifications
| Specification | Value |
|---|---|
| Model | HEC-AA-560-55 |
| Fan diameter | 560 mm |
| Nominal voltage | 380 V |
| Frequency | 50/60 Hz |
| Speed range | 1,000–1,600 rpm |
| Input power range | 1.4–5.3 kW |
| Maximum airflow | 14,112 m³/h |
| Maximum static pressure | 1,097 Pa |
| Efficiency | 64.6% |
| Protection class | IP54 |
| Ambient temperature range | −20°C to +50°C |
| Vibration | 2.5 mm/s |
| Core-type weight | 34.6 kg |
| Plug-type weight | 69.6 kg |
Performance Data
| No. | Speed (rpm) | Flow rate (m³/h) | Static pressure (Pa) | Voltage (V) | Input power (W) | Current (A) | Noise [dB(A)] |
|---|---|---|---|---|---|---|---|
| 1 | 1,600 | 8,112 | 1,097 | 380 | 4,350 | 7.0 | 77.6 |
| 2 | 1,600 | 11,111 | 1,063 | 380 | 5,081 | 8.2 | 76.6 |
| 3 | 1,600 | 14,112 | 824 | 380 | 5,271 | 8.5 | 77.6 |
| 4 | 1,500 | 7,605 | 964 | 380 | 3,600 | 5.9 | 76.2 |
| 5 | 1,500 | 10,417 | 935 | 380 | 4,195 | 6.8 | 75.2 |
| 6 | 1,500 | 13,230 | 724 | 380 | 4,410 | 7.1 | 76.2 |
| 7 | 1,200 | 6,084 | 617 | 380 | 1,892 | 3.3 | 71.3 |
| 8 | 1,200 | 8,334 | 598 | 380 | 2,179 | 3.7 | 70.3 |
| 9 | 1,200 | 10,584 | 463 | 380 | 2,284 | 3.9 | 71.3 |
| 10 | 1,000 | 5,070 | 429 | 380 | 1,152 | 2.2 | 67.4 |
| 11 | 1,000 | 6,945 | 415 | 380 | 1,320 | 2.4 | 66.4 |
| 12 | 1,000 | 8,820 | 322 | 380 | 1,379 | 2.5 | 67.4 |
Plug-Type Dimensions
| Item | Dimension |
|---|---|
| Frame dimensions | 800 × 800 mm |
| Mounting-hole center distance | 750 × 750 mm |
| Mounting holes | 12 × Ø11 mm through holes |
| Hole-spacing sections | 250 / 250 / 250 mm |
| Overall depth | 597 mm |
| Main body depth | 492.3 mm |
| Other depth dimensions | 86.5 mm and 18.2 mm |
| Cable gland | M20 |
| Inlet cone and fan overlap | 25 mm |


