Technical Specifications
| Specification | Value |
|---|---|
| Model | HEC-AA-450-33 |
| Fan diameter | 450 mm |
| Nominal voltage | 380 V |
| Frequency | 50/60 Hz |
| Speed range | 1,200–2,000 rpm |
| Input power range | 0.8–3.6 kW |
| Maximum airflow | 9,270 m³/h |
| Maximum static pressure | 1,140 Pa |
| Efficiency | 64.8% |
| Protection class | IP54 |
| Ambient temperature range | −20°C to +50°C |
| Vibration | 2.5 mm/s |
| Core-type weight | 19.1 kg |
| Plug-type weight | 35.6 kg |
Performance Data
| No. | Speed (rpm) | Flow rate (m³/h) | Static pressure (Pa) | Voltage (V) | Input power (W) | Current (A) | Noise [dB(A)] |
|---|---|---|---|---|---|---|---|
| 1 | 2,000 | 5,531 | 1,140 | 380 | 2,916 | 4.8 | 78.9 |
| 2 | 2,000 | 7,401 | 1,081 | 380 | 3,428 | 5.6 | 78.9 |
| 3 | 2,000 | 9,270 | 833 | 380 | 3,596 | 5.8 | 79.9 |
| 4 | 1,900 | 5,255 | 1,029 | 380 | 2,522 | 4.2 | 77.8 |
| 5 | 1,900 | 7,031 | 975 | 380 | 2,940 | 4.8 | 77.8 |
| 6 | 1,900 | 8,807 | 752 | 380 | 3,087 | 5.1 | 78.8 |
| 7 | 1,500 | 4,148 | 641 | 380 | 1,289 | 2.3 | 72.6 |
| 8 | 1,500 | 5,551 | 608 | 380 | 1,499 | 2.6 | 72.6 |
| 9 | 1,500 | 6,953 | 469 | 380 | 1,569 | 2.7 | 73.6 |
| 10 | 1,200 | 3,319 | 411 | 380 | 695 | 1.4 | 67.8 |
| 11 | 1,200 | 4,440 | 389 | 380 | 797 | 1.6 | 67.8 |
| 12 | 1,200 | 5,562 | 300 | 380 | 831 | 1.6 | 68.8 |
Plug-Type Dimensions
| Item | Dimension |
|---|---|
| Frame dimensions | 630 × 630 mm |
| Mounting-hole center distance | 580 × 580 mm |
| Mounting holes | 12 × Ø11 mm through holes |
| Hole-spacing sections | 190 / 200 / 190 mm |
| Overall depth | 454.6 mm |
| Main body depth | 366.4 mm |
| Other depth dimensions | 70 mm and 18.2 mm |
| Cable glands | M16 and M20 |
| Inlet cone and fan overlap | 18 mm |


