Parts number/ Thông số kĩ thuật
| Parts number | Oxygen concentration | Generation volume(NL/min) (Value at 60Hz) | Discharge pressure (MPa value at 60Hz) | Power supply voltage | Dimensions (W×D×H)mm | Weight(kg) | Compressor output (kw) |
|---|---|---|---|---|---|---|---|
| ITO-01 | 90% | 1.0 (1.2) | 0.15 | AC100V (Single phase) | 280×350×340 | 20 | 0.2 |
| ITO-02-1(2) | 90% | 2.5 (2.5) | 0.1(0.12) | AC100V or AC200V 50Hz/60Hz | 400×460×850 | 52 | 0.3 |
| ITO-04-1(2) | 90% | 4.0(4.4) | 0.1(0.12) | AC100V or AC200V 50Hz/60Hz | 420×490×850 | 55 | 0.4 |
| ITO-08-1(2) | 90% | 8.0(8.8) | 0.1(0.12) | AC100V or AC200V 50Hz/60Hz | 480×620×950 | 90 | 0.8 |
| ITO-12-2 | 90% | 12.0(13.2) | 0.1(0.12) | AC200~220V (Single phase) 50Hz/60Hz | 600×650×1,300 | 120 | 1.2 |
| ITO-16-2 | 90% | 16.0(17.6) | 0.1(0.12) | AC200~220V (Single phase) 50Hz/60Hz | 600×650×1,300 | 140 | 1.6 |




Đánh giá
Chưa có đánh giá nào.