2080-RTD2
Electrical
| Number of analogue inputs | 2 |
|---|---|
| Resolution of the analogue inputs | 14 Bit |
| Resolution of the analogue outputs | 14 Bit |
| Input, current | No |
| Input, voltage | No |
| Input, resistor | Yes |
| Input, resistance thermometer | No |
| Input, thermocouple | No |
| Input signal, configurable | No |
| Output, current | No |
| Output, voltage | No |
| Output signal configurable | No |
| Analogue inputs configurable | No |
| Analogue outputs configurable | No |
| Type of electric connection | Screw connection |
| Normal mode rejection ratio | 70 dB @ 50/60 Hz |
| Accuracy | ±1.0 °C @ 25 °C (77 °F) |
| Wire size | Solid: 0.14 mm2 (26 AWG)…1.5 mm2 (16 AWG) @ Rated @ 90 °C (194 °F) insulation maximum, Stranded: 0.14 mm2 (26 AWG)…1.0 mm2 (18 AWG) @ Rated @ 90 °C (194 °F) insulation maximum |
| Open circuit detection time | 8 to 1212 |
| Suitable for safety functions | No |
| SIL according to IEC 61508 | None |
| Common mode rejection ratio | 100 dB @ 50/60Hz |
| RTD types supported | 100 Ω Platinum 385, 200 Ω Platinum 385, 500 Ω Platinum 385, 1000 Ω Platinum 385, 100 Ω Platinum 392, 200 Ω Platinum 392, 500 Ω Platinum 392, 1000 Ω Platinum 392, 10 Ω Copper 427, 120 Ω Nickel 672, 604 Ω Nickel-Iron 518 |
Environmental
| Surrounding air temperature, max | 65 °C |
|---|---|
| North American temperature code | T4 |
| Power consumption | 40 mA @ 3.3V |
| Emissions | CISPR 11 (IEC 61000-6-4): Class A |
| ESD immunity | IEC 61000-4-2: 6 kV contact discharges, 8 kV air discharges |
| EFT/B immunity | IEC 61000-4-4: ±2 kV @ 5 kHz on shielded ports |
| Conducted RF immunity | IEC 61000-4-6, 10V rms with 1 kHz sine-wave 80% AM from 150 kHz…80 MHz |
| Surge transient immunity | IEC 61000-4-5: ±2 kV line-earth(CM) on shielded ports |
| Operating temperature | -20…65 °C (-4…149 °F): IEC 60068-2-1 (Test Ad, Operating Cold), IEC 60068-2-2 (Test Bd, operating dry heat), IEC 60068-2-14 (Test Nb, operating thermal shock) |
| Radiated RF immunity | IEC 61000-4-3: 10V/m with 1 kHz sine-wave 80% AM from 80…2000 MHz, 10V/m with 200 Hz 50% pulse 100% AM @ 900 MHz, 10V/m with 200 Hz 50% pulse 100% AM @ 1890 MHz, 10V/m with 1 kHz sine-wave 80% AM from 2000…2700 MHz, |
| Nonoperating temperature | -40…85 °C (-40…185 °F), IEC 60068-2-1 (Test Ab, Unpackaged Nonoperating Cold), IEC 60068-2-2 (Test Bb, Unpackaged Nonoperating Dry Heat), IEC 60068-2-14 (Test Na, Unpackaged Nonoperating Thermal Shock) |
Mechanical
| Vibration | IEC 60068-2-6 (Test Fc, operating), 2 G @ 10…500 Hz |
|---|---|
| Shock | IEC 60068-2-27 (Test Ea, unpackaged shock): DIN rail mount: 25 g, nonoperating, Panel Mount: 35 g nonoperating |
| Mounting torque | 0.2 Nm |
| Terminal screw torque | 0.22…0.25 Nm (1.95…2.21 lb-in) (using a 2.5 mm (0.10 in.) flat-blade screwdriver) |
Input Specifications
| Input impedance | >5 MΩ |
|---|
Certification
| Explosion safety category for gas | None |
|---|---|
| Explosion safety category for dust | None |
| RESOURCE | PUBLICATION NUMBER |
|---|---|
| User Manual | 2080-UM004 |
- Korean Register of Shippin
This product was certified with the above certifications as of 2024-08-29. Products sold before or after this date might carry different certifications. Please review the product label to check for the certifications your specific product carries.





Đánh giá
Chưa có đánh giá nào.