Technical Specifications
| Specification | Value |
|---|---|
| Model | HEC-AF-500-55 |
| Fan diameter | 500 mm |
| Nominal voltage | 380 V |
| Frequency | 50/60 Hz |
| Speed range | 1,000–2,100 rpm |
| Input power range | 0.6–4.9 kW |
| Maximum airflow | 12,719 m³/h |
| Maximum static pressure | 1,562 Pa |
| Efficiency | 69.5% |
| Protection class | IP54 |
| Ambient temperature range | −20°C to +50°C |
| Vibration | 2.5 mm/s |
| Core-type weight | 25 kg |
| Plug-type weight | 45 kg |
Performance Data
| No. | Speed (rpm) | Flow rate (m³/h) | Static pressure (Pa) | Voltage (V) | Input power (W) | Current (A) | Noise [dB(A)] |
|---|---|---|---|---|---|---|---|
| 1 | 2,100 | 5,263 | 1,562 | 380 | 4,200 | 6.9 | 85.5 |
| 2 | 2,100 | 9,651 | 1,214 | 380 | 4,854 | 7.8 | 83.0 |
| 3 | 2,100 | 12,719 | 676 | 380 | 4,429 | 7.2 | 86.4 |
| 4 | 1,850 | 4,567 | 1,218 | 380 | 2,928 | 4.9 | 82.7 |
| 5 | 1,850 | 8,424 | 952 | 380 | 3,365 | 5.5 | 80.0 |
| 6 | 1,850 | 11,151 | 522 | 380 | 3,065 | 5.1 | 83.6 |
| 7 | 1,500 | 3,771 | 800 | 380 | 1,605 | 2.8 | 78.2 |
| 8 | 1,500 | 6,849 | 629 | 380 | 1,849 | 3.2 | 75.7 |
| 9 | 1,500 | 9,004 | 361 | 380 | 1,784 | 3.1 | 78.2 |
| 10 | 1,000 | 2,447 | 357 | 380 | 543 | 1.4 | 69.4 |
| 11 | 1,000 | 4,556 | 280 | 380 | 617 | 1.4 | 66.9 |
| 12 | 1,000 | 5,943 | 167 | 380 | 634 | 1.5 | 69.0 |
Plug-Type Dimensions
| Item | Dimension |
|---|---|
| Frame dimensions | 630 × 630 mm |
| Mounting-hole center distance | 580 × 580 mm |
| Mounting holes | 12 × Ø11 mm through holes |
| Hole-spacing sections | 190 / 200 / 190 mm |
| Overall depth | 515.4 mm |
| Main body depth | 410.7 mm |
| Other depth dimensions | 86.5 mm and 18.2 mm |
| Cable gland | M20 |
| Inlet cone and fan overlap | 5 mm |


