Technical Specifications
| Specification | Value |
|---|---|
| Model | HEC-AF-560-55 |
| Fan diameter | 560 mm |
| Nominal voltage | 380 V |
| Frequency | 50/60 Hz |
| Speed range | 1,000–1,850 rpm |
| Input power range | 0.8–5.6 kW |
| Maximum airflow | 15,235 m³/h |
| Maximum static pressure | 1,407 Pa |
| Efficiency | 69.5% |
| Protection class | IP54 |
| Ambient temperature range | −20°C to +50°C |
| Vibration | 2.5 mm/s |
| Core-type weight | 27 kg |
| Plug-type weight | 60 kg |
Performance Data
| No. | Speed (rpm) | Flow rate (m³/h) | Static pressure (Pa) | Voltage (V) | Input power (W) | Current (A) | Noise [dB(A)] |
|---|---|---|---|---|---|---|---|
| 1 | 1,850 | 8,960 | 1,407 | 380 | 5,555 | 9.1 | 83.0 |
| 2 | 1,850 | 12,452 | 1,108 | 380 | 5,513 | 9.0 | 83.6 |
| 3 | 1,850 | 15,235 | 717 | 380 | 4,529 | 7.4 | 85.8 |
| 4 | 1,500 | 7,067 | 936 | 380 | 2,957 | 4.9 | 83.0 |
| 5 | 1,500 | 10,059 | 719 | 380 | 2,908 | 4.8 | 83.6 |
| 6 | 1,500 | 12,266 | 446 | 380 | 2,295 | 3.8 | 87.0 |
| 7 | 1,200 | 5,542 | 603 | 380 | 1,557 | 2.7 | 85.4 |
| 8 | 1,200 | 7,969 | 478 | 380 | 1,582 | 2.7 | 83.6 |
| 9 | 1,200 | 9,748 | 324 | 380 | 1,367 | 2.4 | 85.8 |
| 10 | 1,000 | 4,707 | 421 | 380 | 938 | 1.8 | 83.0 |
| 11 | 1,000 | 6,539 | 344 | 380 | 980 | 1.9 | 83.6 |
| 12 | 1,000 | 8,017 | 240 | 380 | 875 | 1.7 | 85.8 |
Plug-Type Dimensions
| Item | Dimension |
|---|---|
| Frame dimensions | 800 × 800 mm |
| Mounting-hole center distance | 750 × 750 mm |
| Mounting holes | 12 × Ø11 mm through holes |
| Hole-spacing sections | 250 / 250 / 250 mm |
| Overall depth | 552.9 mm |
| Main body depth | 448.2 mm |
| Other depth dimensions | 86.5 mm and 18.2 mm |
| Cable gland | M20 |
| Inlet cone and fan overlap | 5.6 mm |


