Technical Specifications
| Specification | Value |
|---|---|
| Model | HEC-AF-450-33 |
| Fan diameter | 450 mm |
| Nominal voltage | 380 V |
| Frequency | 50/60 Hz |
| Speed range | 1,200–2,250 rpm |
| Input power range | 0.5–3.5 kW |
| Maximum airflow | 9,283 m³/h |
| Maximum static pressure | 1,456 Pa |
| Efficiency | 64.5% |
| Protection class | IP54 |
| Ambient temperature range | −20°C to +50°C |
| Vibration | 2.5 mm/s |
| Core-type weight | 16 kg |
| Plug-type weight | 30 kg |
Performance Data
| No. | Speed (rpm) | Flow rate (m³/h) | Static pressure (Pa) | Voltage (V) | Input power (W) | Current (A) | Noise [dB(A)] |
|---|---|---|---|---|---|---|---|
| 1 | 2,250 | 4,867 | 1,456 | 380 | 3,384 | 5.5 | 87.4 |
| 2 | 2,250 | 7,480 | 1,164 | 380 | 3,543 | 5.9 | 82.6 |
| 3 | 2,250 | 9,283 | 792 | 380 | 3,327 | 5.4 | 83.1 |
| 4 | 1,900 | 4,069 | 990 | 380 | 1,967 | 3.3 | 83.0 |
| 5 | 1,900 | 6,188 | 791 | 380 | 2,110 | 3.5 | 82.0 |
| 6 | 1,900 | 7,808 | 506 | 380 | 1,943 | 3.2 | 78.9 |
| 7 | 1,500 | 3,238 | 616 | 380 | 991 | 1.8 | 78.0 |
| 8 | 1,500 | 4,920 | 488 | 380 | 1,055 | 1.9 | 76.0 |
| 9 | 1,500 | 6,086 | 327 | 380 | 1,029 | 1.9 | 73.8 |
| 10 | 1,200 | 2,590 | 395 | 380 | 533 | 1.2 | 73.0 |
| 11 | 1,200 | 3,976 | 312 | 380 | 565 | 1.2 | 73.0 |
| 12 | 1,200 | 4,872 | 215 | 380 | 565 | 1.3 | 68.9 |
Plug-Type Dimensions
| Item | Dimension |
|---|---|
| Frame dimensions | 630 × 630 mm |
| Mounting-hole center distance | 580 × 580 mm |
| Mounting holes | 12 × Ø11 mm through holes |
| Hole-spacing sections | 190 / 200 / 190 mm |
| Overall depth | 416.2 mm |
| Main body depth | 328 mm |
| Other depth dimensions | 70 mm and 18.2 mm |
| Cable glands | M16 and M20 |
| Inlet cone and fan overlap | 4.5 mm |



