Technical Specifications
| Specification | Value |
|---|---|
| Model | HEC-AF-315-27 |
| Fan diameter | 315 mm |
| Nominal voltage | 380 V |
| Frequency | 50/60 Hz |
| Speed range | 2,000–3,350 rpm |
| Input power range | 0.4–1.8 kW |
| Maximum airflow | 4,881 m³/h |
| Maximum static pressure | 1,351 Pa |
| Efficiency | 60.8% |
| Protection class | IP54 |
| Ambient temperature range | −20°C to +50°C |
| Vibration | 2.5 mm/s |
| Core-type weight | 12 kg |
| Plug-type weight | 23 kg |
Performance Data
| No. | Speed (rpm) | Flow rate (m³/h) | Static pressure (Pa) | Voltage (V) | Input power (W) | Current (A) | Noise [dB(A)] |
|---|---|---|---|---|---|---|---|
| 1 | 3,350 | 2,963 | 1,351 | 380 | 1,734 | 2.9 | 81.8 |
| 2 | 3,350 | 4,161 | 927 | 380 | 1,761 | 2.9 | 81.8 |
| 3 | 3,350 | 4,881 | 532 | 380 | 1,364 | 2.3 | 83.1 |
| 4 | 2,950 | 2,472 | 1,077 | 380 | 1,268 | 2.2 | 80.5 |
| 5 | 2,950 | 3,557 | 763 | 380 | 1,274 | 2.2 | 79.0 |
| 6 | 2,950 | 4,214 | 462 | 380 | 1,074 | 1.9 | 80.6 |
| 7 | 2,500 | 2,086 | 775 | 380 | 799 | 1.5 | 76.9 |
| 8 | 2,500 | 3,120 | 512 | 380 | 784 | 1.4 | 75.4 |
| 9 | 2,500 | 3,558 | 337 | 380 | 696 | 1.3 | 76.7 |
| 10 | 2,000 | 1,654 | 498 | 380 | 450 | 1.0 | 72.1 |
| 11 | 2,000 | 2,487 | 330 | 380 | 439 | 1.0 | 70.6 |
| 12 | 2,000 | 2,844 | 217 | 380 | 396 | 0.9 | 72.0 |
Plug-Type Dimensions
| Item | Dimension |
|---|---|
| Frame dimensions | 500 × 500 mm |
| Mounting-hole center distance | 450 × 450 mm |
| Mounting holes | 12 × Ø11 mm through holes |
| Hole spacing | 150 mm |
| Overall depth | 366.6 mm |
| Main body depth | 278.4 mm |
| Other depth dimensions | 70 mm and 18.2 mm |
| Cable glands | M16 and M20 |
| Inlet cone and fan overlap | 3.2 mm |


