Technical Specifications
| Specification | Value |
|---|---|
| Fan diameter | 355 mm |
| Nominal voltage | 380 V |
| Frequency | 50/60 Hz |
| Input power range | 0.3–1.3 kW |
| Maximum airflow | 4,873 m³/h |
| Maximum static pressure | 1,006 Pa |
| Efficiency | 62.0% |
| Protection class | IP54 |
| Ambient temperature range | −20°C to +50°C |
| Vibration | 2.5 mm/s |
| Core-type weight | 10.2 kg |
| Plug-type weight | 21.3 kg |
Performance Data
| No. | Speed (rpm) | Flow rate (m³/h) | Static pressure (Pa) | Nominal voltage (V) | Input power (W) | Current (A) | Noise [dB(A)] |
|---|---|---|---|---|---|---|---|
| 1 | 2,400 | 2,628 | 1,006 | 380 | 1,293 | 2.3 | 80.8 |
| 2 | 2,400 | 3,676 | 804 | 380 | 1,326 | 2.3 | 74.8 |
| 3 | 2,400 | 4,873 | 458 | 380 | 1,180 | 2.1 | 76.7 |
| 4 | 2,100 | 2,299 | 770 | 380 | 875 | 1.7 | 77.9 |
| 5 | 2,100 | 3,216 | 616 | 380 | 897 | 1.7 | 71.9 |
| 6 | 2,100 | 4,264 | 351 | 380 | 800 | 1.6 | 73.8 |
| 7 | 1,800 | 1,971 | 566 | 380 | 414 | 1.0 | 74.6 |
| 8 | 1,800 | 2,757 | 452 | 380 | 423 | 1.0 | 68.6 |
| 9 | 1,800 | 3,655 | 258 | 380 | 382 | 0.9 | 70.5 |
| 10 | 1,500 | 1,642 | 393 | 380 | 269 | 0.7 | 70.6 |
| 11 | 1,500 | 2,297 | 314 | 380 | 275 | 0.7 | 64.6 |
| 12 | 1,500 | 3,046 | 179 | 380 | 250 | 0.7 | 66.5 |
Plug-Type Dimensions
| Item | Dimension |
|---|---|
| Frame dimensions | 500 × 500 mm |
| Mounting-hole center distance | 450 × 450 mm |
| Mounting holes | 12 × Ø11 mm through holes |
| Hole spacing | 150 mm |
| Overall depth | 355.8 mm |
| Main body depth | 267.6 mm |
| Other depth dimensions | 70 mm and 18.2 mm |
| Cable glands | M16 and M20 |
| Overlap between inlet cone and fan | 3.6 mm |


