2080-OF2
Electrical
| Number of analogue outputs | 2 |
|---|---|
| Resolution of the analogue outputs | 12 Bit |
| Input, current | No |
| Input, voltage | No |
| Input, resistor | No |
| Input, resistance thermometer | No |
| Input, thermocouple | No |
| Input signal, configurable | No |
| Output, current | Yes |
| Output, voltage | Yes |
| Output signal configurable | Yes |
| Analogue inputs configurable | No |
| Analogue outputs configurable | Yes |
| Type of electric connection | Screw connection |
| Channel to channel isolation | Non-isolation |
| Capacitive load, max | 0.1 μF @ voltage outputs |
| Inductive load, max | 0.01 mH @ current outputs |
| Input group to bus isolation | Non-isolation |
| Wire size | Solid: 0.14 mm2 (26 AWG)…1.5 mm2 (16 AWG) @ Rated @ 90 °C (194 °F) insulation maximum, Stranded: 0.14 mm2 (26 AWG)…1.0 mm2 (18 AWG) @ Rated @ 90 °C (194 °F) insulation maximum |
| Suitable for safety functions | No |
| SIL according to IEC 61508 | None |
| Step response to 63% | 5 ms |
| Recommended maximum shielded cable length | 10 m |
| Current load on voltage output, max | 10 mA |
| D/A Conversion rate (all channels), max | 2.5 ms |
| Open and short-circuit protection | Yes |
| Output overvoltage protection | Yes |
| Voltage ranges | 0 V |
| Current range | 0 mA |
| Output count range | 0 to 65535 |
| Overall accuracy | Voltage terminal: ±1% full scale @ 25°C, Current terminal: ±1% full scale @ 25°C |
| Output error | Voltage: ±1.5% @ over full temperature range, -20…65°C (-4…149°F), Current: ±2.0% @ over full temperature range, -20…65°C (-4…149°F) |
Environmental
| Surrounding air temperature, max | 65 °C |
|---|---|
| North American temperature code | T4 |
| Power consumption | <60 mA @ 24V |
| Emissions | CISPR 11 (IEC 61000-6-4): Class A |
| ESD immunity | IEC 61000-4-2: 6 kV contact discharges, 8 kV air discharges |
| EFT/B immunity | IEC 61000-4-4: ±2 kV @ 5 kHz on shielded ports |
| Relative humidity | IEC 60068-2-30 (Test Db, unpackaged damp heat), 5…95% noncondensing |
| Conducted RF immunity | IEC 61000-4-6, 10V rms with 1 kHz sine-wave 80% AM from 150 kHz…80 MHz |
| Surge transient immunity | IEC 61000-4-5: ±2 kV line-earth(CM) on shielded ports |
| Operating temperature | -20…65 °C (-4…149 °F): IEC 60068-2-1 (Test Ad, Operating Cold), IEC 60068-2-2 (Test Bd, operating dry heat), IEC 60068-2-14 (Test Nb, operating thermal shock) |
| Radiated RF immunity | IEC 61000-4-3: 10V/m with 1 kHz sine-wave 80% AM from 80…2000 MHz, 10V/m with 200 Hz 50% pulse 100% AM @ 900 MHz, 10V/m with 200 Hz 50% pulse 100% AM @ 1890 MHz, 10V/m with 1 kHz sine-wave 80% AM from 2000…2700 MHz, |
| Operating altitude | 2000 m |
| Nonoperating temperature | -40…85 °C (-40…185 °F), IEC 60068-2-1 (Test Ab, Unpackaged Nonoperating Cold), IEC 60068-2-2 (Test Bb, Unpackaged Nonoperating Dry Heat), IEC 60068-2-14 (Test Na, Unpackaged Nonoperating Thermal Shock) |
Output Specifications
| Load range on voltage output | > 1k Ω @ 10V DC |
|---|---|
| Non-linearity | ±0.1% @ in percent full scale |
| Resistive load on current output | 0…500 Ω (includes wire resistance) |
General Specifications
| Repeatability | ±0.1% @ in percent full scale |
|---|
Mechanical
| Vibration | IEC 60068-2-6 (Test Fc, operating), 2 G @ 10…500 Hz |
|---|---|
| Shock | IEC 60068-2-27 (Test Ea, unpackaged shock): DIN rail mount: 25 g, nonoperating, Panel Mount: 35 g nonoperating |
| Mounting torque | 0.2 Nm |
| Terminal screw torque | 0.22…0.25 Nm (1.95…2.21 lb-in) (using a 2.5 mm (0.10 in.) flat-blade screwdriver) |
Certification
| Explosion safety category for gas | None |
|---|---|
| Explosion safety category for dust | None |
| RESOURCE | PUBLICATION NUMBER |
|---|---|
| User Manual | 2080-UM004 |
- Korean Register of Shippin
This product was certified with the above certifications as of 2024-09-02. Products sold before or after this date might carry different certifications. Please review the product label to check for the certifications your specific product carries.





Reviews
There are no reviews yet.