2080-TRIMPOT6
Electrical
| Resolution of the analogue outputs | 14 Bit |
|---|---|
| Input, current | No |
| Input, voltage | No |
| Input, resistor | No |
| Input, resistance thermometer | No |
| Input, thermocouple | No |
| Input signal, configurable | No |
| Output, current | No |
| Output, voltage | No |
| Output signal configurable | No |
| Analogue inputs configurable | No |
| Analogue outputs configurable | No |
| Data range | 0 to 255 |
| Suitable for safety functions | No |
| SIL according to IEC 61508 | None |
Environmental
| Surrounding air temperature, max | 65 °C |
|---|---|
| North American temperature code | T4 |
| Emissions | CISPR 11 (IEC 61000-6-4): Class A |
| ESD immunity | IEC 61000-4-2: 6 kV contact discharges, 8 kV air discharges |
| Relative humidity | IEC 60068-2-30 (Test Db, unpackaged damp heat), 5…95% noncondensing |
| Operating temperature | -20…65 °C (-4…149 °F): IEC 60068-2-1 (Test Ad, Operating Cold), IEC 60068-2-2 (Test Bd, operating dry heat), IEC 60068-2-14 (Test Nb, operating thermal shock) |
| Radiated RF immunity | IEC 61000-4-3: 10V/m with 1 kHz sine-wave 80% AM from 80…2000 MHz, 10V/m with 200 Hz 50% pulse 100% AM @ 900 MHz, 10V/m with 200 Hz 50% pulse 100% AM @ 1890 MHz, 10V/m with 1 kHz sine-wave 80% AM from 2000…2700 MHz, |
| Operating altitude | 2000 m |
| Nonoperating temperature | -40…85 °C (-40…185 °F), IEC 60068-2-1 (Test Ab, Unpackaged Nonoperating Cold), IEC 60068-2-2 (Test Bb, Unpackaged Nonoperating Dry Heat), IEC 60068-2-14 (Test Na, Unpackaged Nonoperating Thermal Shock) |
Input Specifications
| Number of inputs | 6-channel, Trimpot |
|---|
Mechanical
| Vibration | IEC 60068-2-6 (Test Fc, operating), 2 G @ 10…500 Hz |
|---|---|
| Shock | IEC 60068-2-27 (Test Ea, unpackaged shock): DIN rail mount: 25 g, nonoperating, Panel Mount: 35 g nonoperating |
| Mounting torque | 0.2 Nm |
Certification
| Explosion safety category for gas | None |
|---|---|
| Explosion safety category for dust | None |
| RESOURCE | PUBLICATION NUMBER |
|---|---|
| User Manual | 2080-UM004 |





Reviews
There are no reviews yet.