2080-IQ4OB4
Electrical
| Number of digital inputs | 4 |
|---|---|
| Number of digital outputs | 4 |
| Digital inputs configurable | No |
| Digital outputs configurable | No |
| Type of voltage (input voltage) | AC/DC |
| Type of output voltage | DC |
| Type of digital output | Transistor |
| Type of electric connection | Screw connection |
| Status indicator | 8 yellow |
| On-state voltage, output | 24V DC nominal |
| On-state current, output | Steady state: 0.5 A maximum |
| Number of I/O | 4 channel inputs/source outputs combination |
| ON-state current, max | 5 mA |
| On-state current, nom | 3.0 mA @ 24V DC |
| Wire size | 0.2… 2.5 mm2 (24…12 AWG) solid or stranded copper wire rated @ 90 °C (194 °F), or greater, insulation maximum |
| Isolation voltage | 50V (continuous), basic insulation type, inputs to outputs, I/Os to backplane type tested for 60 s @ 720V DC, I/Os to backplane |
| Redundancy | No |
| SIL according to IEC 61508 | None |
| Power supply voltage | 10.8V DC, minimum, 30V DC, maximum |
Environmental
| Surrounding air temperature, max | 65 °C |
|---|---|
| North American temperature code | T4 |
| Relative humidity | 5…95% noncondensing |
| Operating temperature | -20 to 65 °C |
| Nonoperating temperature | 40 to 85 °C |
Input Specifications
| Off-state current, max | 1.5 mA |
|---|---|
| ON-state voltage, max | 30V DC, 30V AC (rms) |
| Off-state voltage, max | 5V DC, 3.5V AC (rms) |
| On-state voltage, min | 9.0V DC, 10.25V AC (rms) |
| On-state current, min | 2.0 mA @ 9V DC, 2.0 mA @ 9V AC (rms) |
Input specifications
| IEC input compatibility | Type 3 |
|---|---|
| Input filter time | ON to OFF: 8…10 ms AC/DC |
| Input impedance | 0…3V, >4 KΩ, 3…12V, 3.5 KΩ minimum, 12…30V, >4 KΩ <10 KΩ |
Output Specifications
| Off-state leakage current, max | 10 μA |
|---|
Mechanical
| Terminal base screw torque, max | 0.22…0.25 Nm (1.95…2.21 lb-in) (using a 2.5 mm (0.10 in.) flat-blade screwdriver) |
|---|---|
| Shock | Operating: 25 g |
| Vibration | 2.0 G @ 10…500 Hz |
| Mounting torque | 0.2 Nm |
Certification
| Explosion safety category for gas | None |
|---|---|
| Explosion safety category for dust | None |
| RESOURCE | PUBLICATION NUMBER |
|---|---|
| User Manual | 2080-UM004 |





Reviews
There are no reviews yet.