Technical Description
| General description | Backward-curved impeller |
|---|---|
| Weight | 0.160 kg |
| Dimensions | Ø 100 x 25 mm |
| Impeller material | glass-fiber reinforced plastic |
| Housing material | Scroll housing made of glass-fiber reinforced plastic. |
| Airflow direction | Axial intake, radial discharge from outlet. |
| Direction of rotation | Clockwise, viewed toward rotor |
| Bearing | Ball bearing |
| Service life L10 at 40 °C | 80000 h |
| Service life L10 at maximum temperature | 30000 h |
| Cable | with leads AWG 22, TR 64 |
| Motor protection | Protection against reverse polarity and blocked rotor. |
| Locked-rotor protection | with electronic locked-rotor and overload protection. |
| Approval | CE |
| Option | Speed signal |
Nominal data
| Type of voltage | DC | |
|---|---|---|
| Nominal voltage | in V | 24 |
| Nominal voltage range | in V | 16 .. 30 |
| Speed | in min-1 | 5400 |
| Power input | in W | 7,5 |
| Min. ambient temperature | in °C | -20 |
| Max. ambient temperature | in °C | 75 |
| Air flow | in m³/h | 86 |
| Sound power level | in B | 6,3 |
Curves

Drawing

Data Sheet
DC-centrifugal-fan-REF1001114-ENU




Reviews
There are no reviews yet.