Technical Specifications
| Specification | Value |
|---|---|
| Model | HEC-AA-355-15 |
| Fan diameter | 355 mm |
| Nominal voltage | 380 V |
| Frequency | 50/60 Hz |
| Speed range | 1,300–2,000 rpm |
| Input power range | 0.3–1.1 kW |
| Maximum airflow | 4,511 m³/h |
| Maximum static pressure | 727 Pa |
| Efficiency | 61.8% |
| Protection class | IP54 |
| Ambient temperature range | −20°C to +50°C |
| Vibration | 2.5 mm/s |
| Core-type weight | 12.8 kg |
| Plug-type weight | 23.5 kg |
Performance Data
| No. | Speed (rpm) | Flow rate (m³/h) | Static pressure (Pa) | Voltage (V) | Input power (W) | Current (A) | Noise [dB(A)] |
|---|---|---|---|---|---|---|---|
| 1 | 2,000 | 2,623 | 727 | 380 | 946 | 1.8 | 71.8 |
| 2 | 2,000 | 3,567 | 670 | 380 | 1,075 | 2.0 | 72.8 |
| 3 | 2,000 | 4,511 | 516 | 380 | 1,128 | 2.0 | 72.8 |
| 4 | 1,800 | 2,360 | 589 | 380 | 696 | 1.4 | 69.5 |
| 5 | 1,800 | 3,210 | 542 | 380 | 792 | 1.6 | 70.5 |
| 6 | 1,800 | 4,060 | 418 | 380 | 831 | 1.6 | 70.5 |
| 7 | 1,500 | 1,967 | 409 | 380 | 423 | 1.0 | 65.6 |
| 8 | 1,500 | 2,675 | 377 | 380 | 478 | 1.1 | 66.6 |
| 9 | 1,500 | 3,383 | 291 | 380 | 501 | 1.1 | 66.6 |
| 10 | 1,300 | 1,705 | 307 | 380 | 281 | 0.7 | 62.4 |
| 11 | 1,300 | 2,319 | 283 | 380 | 314 | 0.8 | 63.4 |
| 12 | 1,300 | 2,932 | 218 | 380 | 328 | 0.8 | 63.4 |
Plug-Type Dimensions
| Item | Dimension |
|---|---|
| Frame dimensions | 500 × 500 mm |
| Mounting-hole center distance | 450 × 450 mm |
| Mounting holes | 12 × Ø11 mm through holes |
| Hole-spacing sections | 150 / 150 / 150 mm |
| Overall depth | 386.7 mm |
| Main body depth | 298.5 mm |
| Other depth dimensions | 70 mm and 18.2 mm |
| Cable glands | M16 and M20 |
| Inlet cone and fan overlap | 13 mm |


