Technical Specifications
| Specification | Value |
|---|---|
| Model | HEC-AA-710-73 |
| Fan diameter | 710 mm |
| Nominal voltage | 380 V |
| Frequency | 50/60 Hz |
| Speed range | 800–1,200 rpm |
| Input power range | 1.8–7.1 kW |
| Maximum airflow | 21,349 m³/h |
| Maximum static pressure | 1,017 Pa |
| Efficiency | 66.2% |
| Protection class | IP54 |
| Ambient temperature range | −20°C to +50°C |
| Vibration | 2.5 mm/s |
| Core-type weight | 58.6 kg |
| Plug-type weight | 99.9 kg |
Performance Data
| No. | Speed (rpm) | Flow rate (m³/h) | Static pressure (Pa) | Voltage (V) | Input power (W) | Current (A) | Noise [dB(A)] |
|---|---|---|---|---|---|---|---|
| 1 | 1,200 | 12,716 | 1,017 | 380 | 5,978 | 9.7 | 76.4 |
| 2 | 1,200 | 17,033 | 965 | 380 | 6,904 | 11.1 | 73.4 |
| 3 | 1,200 | 21,349 | 752 | 380 | 7,137 | 11.5 | 75.4 |
| 4 | 1,100 | 11,657 | 855 | 380 | 4,646 | 7.5 | 74.5 |
| 5 | 1,100 | 15,614 | 811 | 380 | 5,321 | 8.6 | 71.5 |
| 6 | 1,100 | 19,570 | 632 | 380 | 5,508 | 8.8 | 73.5 |
| 7 | 1,000 | 10,597 | 707 | 380 | 3,494 | 5.7 | 72.5 |
| 8 | 1,000 | 14,194 | 670 | 380 | 3,986 | 6.4 | 69.5 |
| 9 | 1,000 | 17,791 | 522 | 380 | 4,127 | 6.7 | 71.5 |
| 10 | 800 | 8,478 | 452 | 380 | 1,806 | 3.2 | 67.6 |
| 11 | 800 | 11,355 | 429 | 380 | 2,063 | 3.5 | 64.6 |
| 12 | 800 | 14,232 | 334 | 380 | 2,138 | 3.6 | 66.6 |
Plug-Type Dimensions
| Item | Dimension |
|---|---|
| Frame dimensions | 960 × 960 mm |
| Mounting-hole layout | 750 × 750 mm |
| Mounting holes | 16 × Ø11 mm through holes |
| Hole-spacing sections | 75 / 300 / 300 / 75 mm |
| Edge spacing shown in drawing | 40 mm |
| Overall depth | 692 mm |
| Main body depth | 587.3 mm |
| Other depth dimensions | 86.5 mm and 18.2 mm |
| Cable gland | M20 |
| Inlet cone and fan overlap | 27 mm |


