Features and benefits
- Flow rating up to 230 l/min [60 US gal/min]
- Pressure rating up to 350 bar [5000 psi]
Efficiency
Plus+1 Compliance
Functionality
Product range
Poppet type solenoid valves
| Product Code | Cavity | Flow | Pressure |
| SVP08-NC | SDC08-2 | 35 l/min [9 US gpm] | 230 bar [3300 psi] |
| SV15-8-C | SDC08-2 | 38 l/min [10 US gpm] | 350 bar [5000 psi] |
| SVP10-NC | SDC10-2 | 80 l/min [21 US gpm] | 230 bar [3300 psi] |
| SV11-10-C | SDC10-2 | 45 l/min [12 US gpm] | 350 bar [5000 psi] |
| SVP08-NCF | SDC08-2 | 15 l/min [4 US gpm] | 230 bar [3300 psi] |
| SVP08-NCR | SDC08-2 | 35 l/min [9 US gpm] | 230 bar [3300 psi] |
| SVP10-NCR | SDC10-2 | 80 l/min [21 US gpm] | 230 bar [3300 psi] |
| SV13-10-C | SDC10-2 | 45 l/min [12 US gpm] | 350 bar [5000 psi] |
| SV3-12-C | C-12-2 | 114 l/min [30 US gpm] | 210 bar [3000 psi] |
| SV13-12-C | C-12-2 | 114 l/min [30 US gpm] | 350 bar [5000 psi] |
| SV1-16-C | SDC16-2 | 132 l/min [35 US gpm] | 210 bar [3000 psi] |
| SV13-16-C | SDC16-2 | 132 l/min [35 US gpm] | 350 bar [5000 psi] |
| SV2-20-C | SDC20-2 | 230 l/min [60 US gpm] | 210 bar [3000 psi] |
| SV13-20-C | SDC20-2 | 230 l/min [60 US gpm] | 350 bar [5000 psi] |
| SBV12-8-C | SDC08-2 | 1 l/min [0.25 US gpm] | 350 bar [5000 psi] |
| SVP08-CDB | SDC08-2 | 25 l/min [6.6 US gpm] | 230 bar [3300 psi] |
| EVK 06/C5 | NCS06/2 | 40 l/min [10.6 US gpm] | 210 bar [3000 psi] |
| SBV11-8-C | SDC08-2 | 60 l/min [16 US gpm] | 350 bar [5000 psi] |
| SBV1-10-C | SDC10-2 | 76 l/min [20 US gpm] | 210 bar [3000 psi] |
| SBV11-10-C | SDC10-2 | 76 l/min [20 US gpm] | 350 bar [5000 psi] |
| SBV1-12-C | C-12-2 | 114 l/min [30 US gpm] | 210 bar [3000 psi] |
| SBV11-12-C | C-12-2 | 114 l/min [30 US gpm] | 350 bar [5000 psi] |
| SVP08-NO | SDC08-2 | 35 l/min [9 US gpm] | 230 bar [3300 psi] |
| SV15-8-O | SDC08-2 | 38 l/min [10 US gpm] | 350 bar [5000 psi] |
| SVP10-NO | SDC10-2 | 80 l/min [21 US gpm] | 230 bar [3300 psi] |
| SV15-10-O | SDC10-2 | 45 l/min [12 US gpm] | 350 bar [5000 psi] |
| SVP08-NOR | SDC08-2 | 35 l/min [9 US gpm] | 230 bar [3300 psi] |
| SVP10-NOR | SDC10-2 | 80 l/min [21 US gpm] | 230 bar [3300 psi] |
| SV13-10-O | SDC10-2 | 45 l/min [12 US gpm] | 350 bar [5000 psi] |
| SV3-12-O | C-12-2 | 114 l/min [30 US gpm] | 210 bar [3000 psi] |
| SV13-12-O | C-12-2 | 114 l/min [30 US gpm] | 350 bar [5000 psi] |
| SV3-16-O | SDC16-2 | 132 l/min [35 US gpm] | 210 bar [3000 psi] |
| SV13-16-O | SDC16-2 | 132 l/min [35 US gpm] | 350 bar [5000 psi] |
| SV3-20-O | SDC20-2 | 230 l/min [60 US gpm] | 210 bar [3000 psi] |
| SV13-20-O | SDC20-2 | 230 l/min [60 US gpm] | 350 bar [5000 psi] |
| S207 | A879 | 1 l/min [0.25 US gpm] | 350 bar [5000 psi] |
| SBV11-8-O | SDC08-2 | 60 l/min [16 US gpm] | 350 bar [5000 psi] |
| SBV11-10-O | SDC10-2 | 76 l/min [20 US gpm] | 350 bar [5000 psi] |
| SBV11-12-O | C-12-2 | 114 l/min [30 US gpm] | 350 bar [5000 psi] |
| EVH 06/D5 | NCS06/3 | 25 l/min [6.6 US gpm] | 230 bar [3300 psi] |
Spool type 2-way, 2-position solenoid valves
| Product Code | Cavity | Flow | Pressure |
| SV08-22-02 | SDC08-2 | 18 l/min [4.7 US gpm] | 230 bar [3300 psi] |
| HSV08-22-02 | SDC08-2 | 20 l/min [5.3 US gpm] | 350 bar [5000 psi] |
| SV10-22-02 | SDC10-2 | 35 l/min [9 US gpm] | 230 bar [3300 psi] |
| SV14-10-C | SDC10-2 | 23 l/min [6 US gpm] | 350 bar [5000 psi] |
| SV15-22-02 | NCS12/2 | 60 l/min [16 US gpm] | 230 bar [3300 psi] |
| SV08-22-01 | SDC08-2 | 16 l/min [4.2 US gpm] | 230 bar [3300 psi] |
| HSV08-22-01 | SDC08-2 | 20 l/min [5.3 US gpm] | 350 bar [5000 psi] |
| SV10-22-01 | SDC10-2 | 35 l/min [9 US gpm] | 230 bar [3300 psi] |
| SV14-10-O | SDC10-2 | 23 l/min [6 US gpm] | 350 bar [5000 psi] |
| SV15-22-01 | NCS12/2 | 60 l/min [16 US gpm] | 230 bar [3300 psi] |
Spool type 3-way, 2-position solenoid valves
| Product Code | Cavity | Flow | Pressure |
| SV08-23-01 | SDC08-3 | 18 l/min [4.8 US gpm] | 230 bar [3300 psi] |
| SV10-23-01 | SDC10-3 | 35 l/min [9.2 US gpm] | 230 bar [3300 psi] |
| HSV08-23-01 | SDC08-3 | 15 l/min [4 US gpm] | 350 bar [5000 psi] |
| CP521-21 | CP12-3 | 60 l/min [16 US gpm] | 240 bar [3500 psi] |
| SV11M-12-3P | C-12-3 | 35 l/min [9 US gpm] | 350 bar [5000 psi] |
| SV08-23-02 | SDC08-3 | 18 l/min [4.8 US gpm] | 230 bar [3300 psi] |
| HSV08-23-02 | SDC08-3 | 15 l/min [4 US gpm] | 350 bar [5000 psi] |
| SV09-23-02 | SDC10-3 | 21 l/min [5.5 US gpm] | 100 bar [1450 psi] |
| SV10-23-02 | SDC10-3 | 28 l/min [7.4 US gpm] | 230 bar [3300 psi] |
| SV11-10-3 | SDC10-3 | 23 l/min [6 US gpm] | 350 bar [5000 psi] |
| SV08-23-03 | SDC08-3 | 18 l/min [4.7 US gpm] | 230 bar [3300 psi] |
| SV10-23-03 | SDC10-3 | 28 l/min [7.4 US gpm] | 230 bar [3300 psi] |
| SV4M-12-3P | C-12-3 | 42 l/min [11 US gpm] | 210 bar [3000 psi] |
| SV08-23-04 | SDC08-3 | 12 l/min [3.2 US gpm] | 230 bar [3300 psi] |
| SV10-23-04 | SDC10-3 | 20 l/min [5.3 US gpm] | 230 bar [3300 psi] |
| SV15-23-04 | NCS12/3 | 50 l/min [13.2 US gpm] | 230 bar [3300 psi] |
Spool type 4-way, 2-position solenoid valves
| Product Code | Cavity | Flow | Pressure |
| SV08-24-01 | SDC08-4 | 12 l/min [3.2 US gpm] | 230 bar [3300 psi] |
| HSV08-24-01 | SDC08-4 | 20 l/min [5.3 US gpm] | 350 bar [5000 psi] |
| SV09-24-01 | SDC10-4 | 21 l/min [5.5 US gpm] | 100 bar [1450 psi] |
| SV10-24-01 | SDC10-4 | 35 l/min [9 US gpm] | 230 bar [3300 psi] |
| SV11-10-4 | SDC10-4 | 23 l/min [6 US gpm] | 350 bar [5000 psi] |
| SV15-24-01 | NCS12/4 | 60 l/min [16 US gpm] | 230 bar [3300 psi] |
| SV08-24-02 | SDC08-4 | 12 l/min [3.2 US gpm] | 230 bar [3300 psi] |
| SV12-8-4 | SDC08-4 | 11 l/min [2.9 US gpm] | 350 bar [5000 psi] |
| SV10-24-02 | SDC10-4 | 25 l/min [6.6 US gpm] | 230 bar [3300 psi] |
| SV12-10-4 | SDC10-4 | 23 l/min [6 US gpm] | 350 bar [5000 psi] |
| SV15-24-02 | NCS12/4 | 60 l/min [16 US gpm] | 230 bar [3300 psi] |
| SV15-24-03 | NCS12/4 | 50 l/min [13.2 US gpm] | 230 bar [3300 psi] |
| SV08-24-04 | SDC08-4 | 8 l/min [2 US gpm] | 230 bar [3300 psi] |
| SV15-24-04 | NCS12/4 | 50 l/min [13.2 US gpm] | 230 bar [3300 psi] |
| SV10-24-05 | SDC10-4 | 30 l/min [8 US gpm] | 230 bar [3300 psi] |
| SV10-24-06 | SDC10-4 | 30 l/min [8 US gpm] | 230 bar [3300 psi] |
| SV10-24-07 | SDC10-4 | 30 l/min [8 US gpm] | 230 bar [3300 psi] |
| SV08-24-08 | SDC08-4 | 18 l/min [4.7 US gpm] | 230 bar [3300 psi] |
| SV10-24-12 | SDC10-4 | 25 l/min [6.6 US gpm] | 230 bar [3300 psi] |
| SV10-24-13 | SDC10-4 | 33 l/min [8.7 US gpm] | 230 bar [3300 psi] |
| SV7M-12-4P | C-12-4 | 38 l/min [10 US gpm] | 210 bar [3000 psi] |
| SV17M-12-4P | C-12-4 | 38 l/min [10 US gpm] | 350 bar [5000 psi] |
Spool type 4-way, 3-position solenoid valves
| Product Code | Cavity | Flow | Pressure |
| SV08-34-02 | SDC08-4 | 16 l/min [4.2 US gpm] | 230 bar [3300 psi] |
| HSV08-34-02 | SDC08-4 | 17 l/min [4.5 US gpm] | 350 bar [5000 psi] |
| SV10-34-02 | SDC10-4 | 25 l/min [6.6 US gpm] | 230 bar [3300 psi] |
| SV15-34-02 | NCS12/4 | 60 l/min [16 US gpm] | 230 bar [3300 psi] |
| SV08-34-03 | SDC08-4 | 8 l/min [2 US gpm] | 230 bar [3300 psi] |
| SV10-34-03 | SDC10-4 | 24 l/min [6.3 US gpm] | 230 bar [3300 psi] |
| SV15-34-03 | NCS12/4 | 50 l/min [13.2 US gpm] | 230 bar [3300 psi] |
| SV08-34-04 | SDC08-4 | 8 l/min [2 US gpm] | 230 bar [3300 psi] |
| SV10-34-04 | SDC10-4 | 24 l/min [6.3 US gpm] | 230 bar [3300 psi] |
| SV15-34-04 | NCS12/4 | 50 l/min [13.2 US gpm] | 230 bar [3300 psi] |
| SV08-34-05 | SDC08-4 | 12 l/min [3.2 US gpm] | 230 bar [3300 psi] |
| HSV08-34-05 | SDC08-4 | 17 l/min [4.5 US gpm] | 350 bar [5000 psi] |
| SV10-34-05 | SDC10-4 | 24 l/min [6.3 US gpm] | 230 bar [3300 psi] |
| SV15-34-05 | NCS12/4 | 60 l/min [16 US gpm] | 230 bar [3300 psi] |
| SV10-34-11 | SDC10-4 | 28 l/min [7.4 US gpm] | 230 bar [3300 psi] |
Spool type 5-way, 3-position solenoid valves
| Product Code | Cavity | Flow | Pressure |
| SV10-35-02 | SDC10-5 | 30 l/min [8 US gpm] | 230 bar [3300 psi] |
| SV10-35-05 | SDC10-5 | 30 l/min [8 US gpm] | 230 bar [3300 psi] |




Reviews
There are no reviews yet.