Direct driving with high transmission efficiency and simple structure, easy to install and maintain
| Model No. | MPF625B2-077-00 | MPF915B3-081-00 | MPF1300B4-106-00 | MPF1200B4-120-00 |
| Size | 24″ | 36″ | 51″ | 57″ |
| Motor | ||||
| Voltage (V) | 380 | 230 | 380 | 230 |
| Hertz (Hz) | 50 | 60 | 50 | 60 |
| Phase | 3 | 3 | 3 | 3 |
| Power (KW) | 0.75 | 1.1 | 1.8 | 2.5 |
| Input current @100Pa (A) | 2.2 | 3.5 | 5.2 | 6.7 |
| Performance | ||||
| Air flow (m3/hr) | -50pa | 15600 | 25800 | 44500 |
| -75pa | 14600 | 23500 | 39500 | |
| -100pa | 13400 | 19000 | 34000 |

Reviews
There are no reviews yet.